File spoon-archives/bhaskar.archive/bhaskar_2002/bhaskar.0211, message 100


Date: Thu, 28 Nov 2002 11:09:32 -0700 (MST)
Subject: BHA: List membership numbers



Temporal evolution of bhaskar list membership 1996-2002:

Mon, 12 Aug 1996:	109 list members
Sat, 28 Sep 1996:	105 list members
Tue, 1 Oct 1996:	101 list members
Fri, 1 Nov 1996:	104 list members
Fri, 6 Dec 1996:	105 list members
Thu, 16 Jan 1997:	105 list members
Tue, 4 Feb 1997:	103 list members
Sun, 2 Mar 1997:	111 list members
Tue, 13 May 1997:	117 list members
Fri, 10 Oct 1997:	136 list members
Mon, 3 Nov 1997:	139 list members
Fri, 12 Dec 1997:	136 list members
Sun, 4 Jan 1998:	138 list members
Sun, 1 Feb 1998:	139 list members
Sun, 1 Mar 1998:	138 list members
Thu, 2 Apr 1998:	142 list members
Wed, 6 May 1998:	143 list members
Tue, 2 Jun 1998:	139 list members
Fri, 3 Jul 1998:	138 list members
Wed, 5 Aug 1998:	139 list members
Mon, 7 Sep 1998:	135 list members
Fri, 2 Oct 1998:	133 list members
Wed, 4 Nov 1998:	136 list members
Wed, 6 Jan 1999:	140 list members
Mon, 1 Feb 1999:	135 list members
Mon, 1 Mar 1999:	137 list members
Fri, 2 Apr 1999:	136 list members
Sun, 16 May 1999:	141 list members
Thu, 17 Jun 1999:	138 list members
Mon, 19 Jul 1999:	138 list members
Mon, 16 Aug 1999:	139 list members
Mon, 27 Sep 1999:	147 list members
Sat, 16 Oct 1999:	152 list members
Mon, 22 Nov 1999:	154 list members
Fri, 7 Jan 2000:	162 list members
Mon, 14 Feb 2000:	166 list members
Fri, 3 Mar 2000:	166 list members
Mon, 10 Apr 2000:	159 list members
Fri, 26 May 2000:	162 list members
Sat, 10 Jun 2000:	159 list members
Sat, 15 Jul 2000:	156 list members
Thu, 24 Aug 2000:	153 list members
Thu, 7 Sep 2000:	163 list members
Mon, 2 Oct 2000:	161 list members
Fri, 10 Nov 2000:	157 list members
Tue, 9 Jan 2001:	167 list members
Fri, 2 Feb 2001:	165 list members
Wed, 16 May 2001:	158 list members
Thu, 14 Jun 2001:	161 list members
Mon, 4 Feb 2002:	151 list members
Sat, 13 Apr 2002:	158 list members
Thu, 22 Aug 2002:	172 list members
Wed, 9 Oct 2002:	178 list members

Hans G. Ehrbar.


     --- from list bhaskar-AT-lists.village.virginia.edu ---

   

Driftline Main Page

 

Display software: ArchTracker © Malgosia Askanas, 2000-2005