| 1 | Feb 01, 2000 | 9306879-AT-jura.sms.ed.ac.uk | Emmanuel Bourdieu | 30 | 
| 2 | Feb 03, 2000 | Lene Berg | Re: Emmanuel Bourdieu | 33 | 
| 3 | Feb 04, 2000 | Simon Beesley | Intellectual violence | 66 | 
| 4 | Feb 04, 2000 | Karl Maton | Re: Intellectual violence | 107 | 
| 5 | Feb 04, 2000 | Deborah Kilgore | Re: Intellectual violence | 144 | 
| 6 | Feb 04, 2000 | Karl Maton | Re: Intellectual violence | 69 | 
| 7 | Feb 04, 2000 | George Free | Re: Intellectual violence | 22 | 
| 8 | Feb 04, 2000 | chris drake | Re: Intellectual violence | 22 | 
| 9 | Feb 04, 2000 | Karl Maton | Re: Intellectual violence | 49 | 
| 10 | Feb 04, 2000 | Simon Beesley | Re: Intellectual violence | 116 | 
| 11 | Feb 04, 2000 | Deborah W Kilgore | Re: Intellectual violence | 54 | 
| 12 | Feb 04, 2000 | George Free | Re: Intellectual violence | 56 | 
| 13 | Feb 04, 2000 | Simon Beesley | Re: Intellectual violence | 37 | 
| 14 | Feb 04, 2000 | Kent Lofgren | Re: Intellectual violence | 22 | 
| 15 | Feb 04, 2000 | Simon Beesley | Re: Intellectual violence | 51 | 
| 16 | Feb 04, 2000 | Jerry Shepperd | Re: Intellectual violence | 25 | 
| 17 | Feb 04, 2000 | Deborah W Kilgore | Re: Intellectual violence | 41 | 
| 18 | Feb 04, 2000 | Deborah W Kilgore | Re: Intellectual violence | 33 | 
| 19 | Feb 04, 2000 | Erik Hoogcarspel | Re: Intellectual violence | 36 | 
| 20 | Feb 04, 2000 | Karl Maton | Re: Intellectual violence | 60 | 
| 21 | Feb 04, 2000 | Karl Maton | Re: Intellectual violence | 66 | 
| 22 | Feb 04, 2000 | Karl Maton | [Fwd: Your mail to bourdieu@lists.village.virginia.edu] | 135 | 
| 23 | Feb 04, 2000 | ed brandon | Re: Intellectual violence | 49 | 
| 24 | Feb 04, 2000 | George Free | Re: Intellectual violence | 35 | 
| 25 | Feb 04, 2000 | George Free | Re: Intellectual violence | 89 | 
| 26 | Feb 05, 2000 | Simon Beesley | Re: Intellectual violence | 84 | 
| 27 | Feb 05, 2000 | Simon Beesley | Re: Intellectual violence | 37 | 
| 28 | Feb 05, 2000 | George Free | Re: Intellectual violence | 96 | 
| 29 | Feb 05, 2000 | Karl Maton | Re: Intellectual violence | 66 | 
| 30 | Feb 06, 2000 | Brandon Claycomb | Re: Intellectual violence | 77 | 
| 31 | Feb 06, 2000 | 9306879-AT-jura.sms.ed.ac.uk | Re: Intellectual violence | 66 | 
| 32 | Feb 06, 2000 | George Free | Re: Re: Intellectual violence | 25 | 
| 33 | Feb 06, 2000 | George Free | Re: Intellectual violence | 71 | 
| 34 | Feb 06, 2000 | Karl Maton | Re: Intellectual violence | 103 | 
| 35 | Feb 06, 2000 | Deborah Kilgore | Re: Intellectual violence | 52 | 
| 36 | Feb 06, 2000 | George Free | Re: Intellectual violence | 82 | 
| 37 | Feb 07, 2000 | Simon Beesley | Re: Intellectual violence | 52 | 
| 38 | Feb 07, 2000 | Simon Beesley | Illusions of everyday life | 39 | 
| 39 | Feb 07, 2000 | Simon Beesley | Re: Intellectual violence | 24 | 
| 40 | Feb 07, 2000 | Simon Beesley | Illusions of everyday life | 18 | 
| 41 | Feb 07, 2000 | Simon Beesley | Re: Intellectual violence | 49 | 
| 42 | Feb 07, 2000 | Deborah Kilgore | Re: Illusions of everyday life | 34 | 
| 43 | Feb 07, 2000 | Karl Maton | Re: Intellectual violence | 92 | 
| 44 | Feb 07, 2000 | Paul Dillon | Re: Illusions of everyday life | 63 | 
| 45 | Feb 07, 2000 | Simon Beesley | Re: Illusions of everyday life | 85 | 
| 46 | Feb 08, 2000 | Jennifer Webb | Re: Illusions of everyday life | 50 | 
| 47 | Feb 08, 2000 | Shaun Rawolle | Re: Intellectual violence | 104 | 
| 48 | Feb 08, 2000 | Simon Beesley | Re: Intellectual violence | 43 | 
| 49 | Feb 08, 2000 | Simon Beesley | Re: Intellectual violence | 31 | 
| 50 | Feb 08, 2000 | Simon Beesley | Re: Intellectual violence | 57 | 
| 51 | Feb 08, 2000 | Karl Maton | Re: Intellectual violence | 68 | 
| 52 | Feb 09, 2000 | Brandon Claycomb | Simon's interesting position | 158 | 
| 53 | Feb 08, 2000 | George Free | Re: Simon's interesting position | 33 | 
| 54 | Feb 08, 2000 | Jeremias Blaser | Re: Simon's interesting position | 52 | 
| 55 | Feb 08, 2000 | jason luk | remove | 220 | 
| 56 | Feb 08, 2000 | Simon Beesley | Brandon's appraisal | 91 | 
| 57 | Feb 08, 2000 | Martinez-Bensi | Re: Illusions of everyday life | 108 | 
| 58 | Feb 08, 2000 | Paul Dillon | Bourdieu List Statistics | 20 | 
| 59 | Feb 09, 2000 | Maciej Gdula | Odp: Brandon's appraisal | 20 | 
| 60 | Feb 09, 2000 | 9306879-AT-jura.sms.ed.ac.uk | Re: Odp: Brandon's appraisal | 67 | 
| 61 | Feb 09, 2000 | Karl Maton | Re: Bourdieu List Statistics | 46 | 
| 62 | Feb 09, 2000 | Karl Maton | Re: Intellectual violence | 64 | 
| 63 | Feb 09, 2000 | Karl Maton | Re: Simon's interesting position | 115 | 
| 64 | Feb 09, 2000 | Jon Beasley-Murray | Re: Bourdieu List Statistics | 49 | 
| 65 | Feb 09, 2000 | Paul Dillon | Re: Bourdieu List Statistics | 89 | 
| 66 | Feb 09, 2000 | Paul Dillon | Re: Bourdieu List Statistics | 77 | 
| 67 | Feb 09, 2000 | Deborah Kilgore | Re: Bourdieu List Statistics | 109 | 
| 68 | Feb 09, 2000 | Paul Dillon | Re: Bourdieu List Statistics | 149 | 
| 69 | Feb 09, 2000 | George Free | Re: Simon's interesting position | 39 | 
| 70 | Feb 09, 2000 | Simon Beesley | Re: Brandon's appraisal | 60 | 
| 71 | Feb 09, 2000 | Deborah Kilgore | Re: Bourdieu List Statistics | 176 | 
| 72 | Feb 10, 2000 | Karl Maton | Re: Bourdieu List Statistics | 50 | 
| 73 | Feb 10, 2000 | Maciej Gdula | Odp: Brandon's appraisal | 23 | 
| 74 | Feb 10, 2000 | Karl Maton | Re: Simon's interesting position | 91 | 
| 75 | Feb 11, 2000 | Brandon Claycomb | Re: Simon's interesting position | 77 | 
| 76 | Feb 11, 2000 | Brandon Claycomb | Re: Brandon's appraisal | 99 | 
| 77 | Feb 11, 2000 | Jeremias Blaser | Re: Simon's interesting position | 51 | 
| 78 | Feb 11, 2000 | Simon Beesley | Re: Bourdieu List Statistics | 103 | 
| 79 | Feb 11, 2000 | Kent Lofgren | Re: Bourdieu List Statistics | 43 | 
| 80 | Feb 11, 2000 | Karl Maton | Re: Simon's interesting position | 96 | 
| 81 | Feb 11, 2000 | Karl Maton | Re: Brandon's appraisal | 55 | 
| 82 | Feb 11, 2000 | Karl Maton | Re: Bourdieu List Statistics | 44 | 
| 83 | Feb 11, 2000 | George Free | Re: Simon's interesting position | 24 | 
| 84 | Feb 11, 2000 | George Free | Re: Bourdieu List Statistics | 67 | 
| 85 | Feb 11, 2000 | Simon Beesley | Re: Bourdieu List Statistics | 42 | 
| 86 | Feb 11, 2000 | Kent Lofgren | awesome idea | 45 | 
| 87 | Feb 11, 2000 | Karl Maton | Re: Bourdieu List Statistics | 35 | 
| 88 | Feb 11, 2000 | Simon Beesley | Re: Turing | 35 | 
| 89 | Feb 11, 2000 | George Free | Re: Bourdieu List Statistics | 27 | 
| 90 | Feb 12, 2000 | Simon Beesley | Behaviourism | 33 | 
| 91 | Feb 13, 2000 | Simon Beesley | Re: Brandon's appraisal | 75 | 
| 92 | Feb 13, 2000 | Karl Maton | Re: Brandon's appraisal | 199 | 
| 93 | Feb 13, 2000 | Simon Beesley | Re: Brandon's appraisal | 58 | 
| 94 | Feb 13, 2000 | Doug Henwood | Fwd: Beaujolais, Anyone? | 77 | 
| 95 | Feb 13, 2000 | Maciej Gdula | Odp: Brandon's appraisal | 46 | 
| 96 | Feb 13, 2000 | Karl Maton | Re: Brandon's appraisal | 113 | 
| 97 | Feb 14, 2000 | Brandon Claycomb | begging your forgiveness | 140 | 
| 98 | Feb 14, 2000 | Simon Beesley | Re: Brandon's appraisal | 43 | 
| 99 | Feb 14, 2000 | Simon Beesley | Re: Beaujolais, Anyone? | 20 | 
| 100 | Feb 14, 2000 | Karl Maton | Re: Brandon's appraisal | 41 | 
| 101 | Feb 14, 2000 | Annonce ANCMSP | Petition pour l"accroissement du nombre de postes CNRS en sciences sociales | 335 | 
| 102 | Feb 14, 2000 | Simon Beesley | Re: Brandon's appraisal | 56 | 
| 103 | Feb 15, 2000 | Karl Maton | Re: Brandon's appraisal | 64 | 
| 104 | Feb 15, 2000 | Simon Beesley | Re: Brandon's appraisal | 12 | 
| 105 | Feb 15, 2000 | Simon Beesley | Re: Brandon's appraisal | 21 | 
| 106 | Feb 16, 2000 | Simon Beesley | Re: Brandon's appraisal | 90 | 
| 107 | Feb 16, 2000 | Maciej Gdula | Odp: Brandon's appraisal | 42 | 
| 108 | Feb 16, 2000 | Karl Maton | Re: Brandon's appraisal | 175 | 
| 109 | Feb 16, 2000 | Karl Maton | Re: Odp: Brandon's appraisal | 40 | 
| 110 | Feb 17, 2000 | Simon Beesley | Re: Brandon's appraisal | 200 | 
| 111 | Feb 17, 2000 | Simon Beesley | Re: Brandon's appraisal | 92 | 
| 112 | Feb 17, 2000 | Simon Beesley | Re: Brandon's appraisal | 30 | 
| 113 | Feb 17, 2000 | Simon Beesley | Re: Brandon's appraisal | 21 | 
| 114 | Feb 18, 2000 | Simon Beesley | Re: Brandon's appraisal | 26 | 
| 115 | Feb 20, 2000 | Simon Beesley | Re: Brandon's appraisal | 104 | 
| 116 | Feb 21, 2000 | Matthieu Grosset | 41 | |
| 117 | Feb 20, 2000 | George Free | Re: Brandon's appraisal | 22 | 
| 118 | Feb 21, 2000 | Simon Beesley | Re: Brandon's appraisal | 25 | 
| 119 | Feb 21, 2000 | George Free | Re: Brandon's appraisal | 31 | 
| 120 | Feb 21, 2000 | Erik Hoogcarspel | Re: | 44 | 
| 121 | Feb 22, 2000 | Simon Beesley | Re: Brandon's appraisal | 54 | 
| 122 | Feb 23, 2000 | Daniel Schugurensky | the forms of capital | 57 | 
Display software: ArchTracker © Malgosia Askanas, 2000-2005